Union Square Residences Project Details
| Project Details | Union Square Residences |
| Location | River Valley Road |
| District | 01 |
| Developer | CDL Libra Pte. Ltd. |
| Developer’s License No. | C 1490 |
| Site Area | 7,586.34 sqm (81,660 sqft) |
| Solicitor | TBA |
| Project Account No. | Oversea-Chinese Banking Corporation Limited for project account No: 596-141903-001 (CDL Libra Pte. Ltd) |
| Lead Architect | Aedas Pte Ltd |
| Residential Architect | ADDP Architects LLP |
| Project Interior Designer | 2nd Edition Pte Ltd |
| Landscape Consultant | Coen Design International Pte Ltd |
| Address | Havelock Road |
| No. of Storeys | 1 block of 34-storey and 1 block of 40-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 00320N TS 08 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 366 Units |
| No. of Car Park Lots | 186 car park lots inclusive of 3 active ready-to-use EV charging lots, 26 passive future provision EV charging lots and 3 accessible lots |
| Expected Date of TOP | 15 March 2031 |
| Expected Date of Legal Completion | 15 March 2034 |
| Security | 24 Hours Security Guard |
(Project details for Union Square Residences may be subjected to change without prior notice)
Book An Appointment to view Union Square Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Union Square Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.