<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:37 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://unionsquare-residences.com.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Union Square Residences</title>
		<link><![CDATA[https://unionsquare-residences.com.sg]]></link>
		<description><![CDATA[Union Square Residences]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Feb 2024 06:27:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://unionsquare-residences.com.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/latest-updates/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 06:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/gallery/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 05:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/city-developments-announces-new-launches-lower-interest-cover-in-1qfy2024-update/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/city-developments-announces-new-launches-lower-interest-cover-in-1qfy2024-update/]]></link>
			<title>City Developments announces new launches, lower interest cover in 1QFY2024 update</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 05:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/boat-quay/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/boat-quay/]]></link>
			<title>Boat Quay</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 05:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/robertson-quay/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/robertson-quay/]]></link>
			<title>Robertson Quay</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 05:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/chinatown-historic-district/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/chinatown-historic-district/]]></link>
			<title>Chinatown Historic District</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 04:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/fort-canning-park/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/fort-canning-park/]]></link>
			<title>Fort Canning Park</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/fort-canning-mrt/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/fort-canning-mrt/]]></link>
			<title>Fort Canning MRT</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/clarke-quay-central/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/clarke-quay-central/]]></link>
			<title>Clarke Quay Central</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/clarke-quay/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/clarke-quay/]]></link>
			<title>Clarke Quay</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/singapore-river/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/singapore-river/]]></link>
			<title>Singapore River</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/green-connection/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/green-connection/]]></link>
			<title>Green Connection</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 03:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/central-business-district-cbd/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/central-business-district-cbd/]]></link>
			<title>Central Business District (CBD)</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 02:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/central-region-ura-master-plan/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/central-region-ura-master-plan/]]></link>
			<title>Central Region URA Master Plan</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 02:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/central-area-ura-master-plan/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/central-area-ura-master-plan/]]></link>
			<title>Central Area URA Master Plan</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 02:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 08:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 08:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/amenities/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 08:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/view-showflat/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/contact/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/sitemap/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 14:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/walk-from-hill-to-hill/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/walk-from-hill-to-hill/]]></link>
			<title>Walk from Hill to Hill</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 14:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/developer/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 14:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/project-info/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/project-info/]]></link>
			<title>Project Info</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 13:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/video/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 03:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 03:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 14:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/price-list/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 14:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 14:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/strongest-january-private-home-sales-in-8-years/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/strongest-january-private-home-sales-in-8-years/]]></link>
			<title>Strongest January private home sales in 8 years</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></link>
			<title>Singapore private home prices jumped 10.6% in 2021 ahead of new cooling measures</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/singapore-new-private-home-sales-dip-2-6-in-june-amid-viewing-restrictions/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/singapore-new-private-home-sales-dip-2-6-in-june-amid-viewing-restrictions/]]></link>
			<title>Singapore new private home sales dip 2.6% in June amid viewing restrictions</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></link>
			<title>Private home sales see robust price gains in fourth quarter</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-rebound-in-november/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/new-private-home-sales-rebound-in-november/]]></link>
			<title>New private home sales rebound in November amid supply glut: URA data</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 07:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 05:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/]]></link>
			<title>Union Square Residences™ By CDL (Updated &#8211; 2026)</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 06:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/project-details/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 13:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/floor-plan/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 13:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/e-brochure/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/site-plan/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unionsquare-residences.com.sg/location-map/]]></guid>
			<link><![CDATA[https://unionsquare-residences.com.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:21:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
